SUMMARY
LIST OF ABBREVIATIONS AND ACRONYMS
CHAPTER 1 | GENERAL FEATURES |
CHAPTER 2 | UNITS AND GROUPINGS OF UNITS |
CHAPTER 3 | TRANSACTIONS IN PRODUCTS |
CHAPTER 4 | DISTRIBUTIVE TRANSACTIONS |
CHAPTER 5 | FINANCIAL TRANSACTIONS |
ANNEX 5.1 LINK WITH MEASURES OF MONEY | |
CHAPTER 6 | OTHER FLOWS |
CHAPTER 7 | BALANCE SHEETS |
ANNEX 7.1 DEFINITION OF EACH ASSET CATEGORY | |
ANNEX 7.2 A MAP OF ENTRIES FROM OPENING BALANCE SHEET TO CLOSING BALANCE SHEET | |
CHAPTER 8 | SEQUENCE OF ACCOUNTS AND BALANCING ITEMS |
CHAPTER 9 | INPUT-OUTPUT FRAMEWORK |
CHAPTER 10 | PRICE AND VOLUME MEASURES |
CHAPTER 11 | POPULATION AND LABOUR INPUTS |
CHAPTER 12 | QUARTERLY ECONOMIC ACCOUNTS |
CHAPTER 13 | REGIONAL ACCOUNTS |
ANNEX | |
I | FINANCIAL INTERMEDIATION SERVICES INDIRECTLY MEASURED (FISIM) |
II | LEASING AND HIRE PURCHASE OF DURABLE GOODS |
III | INSURANCE |
IV | classIFICATIONS AND ACCOUNTS |
V | DEFINITION OF GOVERNMENT DEFICIT FOR THE PURPOSE OF THE EXCESSIVE DEFICIT PROCEDURE |
Classifications | |
Accounts |